FAO — FAOSTAT
The FAO statistical database. Zaytmart uses the Crops and livestock products (QCL) domain for internationally comparable national olive series.
- Reliability tier
- Primary official
- Official source
- ✓
- Published values from this source
- 99
Known limitations
Calendar-year series; some values are FAO estimates or imputations rather than official national figures, as flagged in FAOSTAT.
License and usage terms
FAOSTAT data are published under CC BY 4.0 (attribution required).
Published values from this source
| Metric | Geography | Reference period | Value |
|---|---|---|---|
| Olive area harvested | Syria | 2024 | 681,220 ha |
| Olive fruit yield per hectare | Syria | 2024 | 1.15 t/ha |
| Olive fruit production | Syria | 2024 | 785,468 t |
| Olive oil production | Syria | 2023 | 89,257 t |
| Olive area harvested | Syria | 2023 | 674,767 ha |
| Olive fruit yield per hectare | Syria | 2023 | 1.03 t/ha |
| Olive fruit production | Syria | 2023 | 697,325 t |
| Olive oil production | Syria | 2022 | 189,423 t |
| Olive area harvested | Syria | 2022 | 676,338 ha |
| Olive fruit yield per hectare | Syria | 2022 | 1.47 t/ha |
| Olive fruit production | Syria | 2022 | 990,948 t |
| Olive oil production | Syria | 2021 | 103,893 t |
| Olive area harvested | Syria | 2021 | 693,106 ha |
| Olive fruit yield per hectare | Syria | 2021 | 0.82 t/ha |
| Olive fruit production | Syria | 2021 | 566,043 t |
| Olive oil production | Syria | 2020 | 138,217 t |
| Olive area harvested | Syria | 2020 | 696,363 ha |
| Olive fruit yield per hectare | Syria | 2020 | 1.12 t/ha |
| Olive fruit production | Syria | 2020 | 781,204 t |
| Olive oil production | Syria | 2019 | 153,829 t |
| Olive area harvested | Syria | 2019 | 693,227 ha |
| Olive fruit yield per hectare | Syria | 2019 | 1.22 t/ha |
| Olive fruit production | Syria | 2019 | 844,316 t |
| Olive oil production | Syria | 2018 | 118,281 t |
| Olive area harvested | Syria | 2018 | 693,064 ha |
| Olive fruit yield per hectare | Syria | 2018 | 0.96 t/ha |
| Olive fruit production | Syria | 2018 | 664,643 t |
| Olive oil production | Syria | 2017 | 164,339 t |
| Olive area harvested | Syria | 2017 | 692,417 ha |
| Olive fruit yield per hectare | Syria | 2017 | 1.23 t/ha |
| Olive fruit production | Syria | 2017 | 849,919 t |
| Olive oil production | Syria | 2016 | 116,735 t |
| Olive area harvested | Syria | 2016 | 691,769 ha |
| Olive fruit yield per hectare | Syria | 2016 | 0.97 t/ha |
| Olive fruit production | Syria | 2016 | 668,441 t |
| Olive oil production | Syria | 2015 | 164,529 t |
| Olive area harvested | Syria | 2015 | 694,931 ha |
| Olive fruit yield per hectare | Syria | 2015 | 1.31 t/ha |
| Olive fruit production | Syria | 2015 | 913,299 t |
| Olive oil production | Syria | 2014 | 65,414 t |
| Olive area harvested | Syria | 2014 | 697,028 ha |
| Olive fruit yield per hectare | Syria | 2014 | 0.56 t/ha |
| Olive fruit production | Syria | 2014 | 392,214 t |
| Olive oil production | Syria | 2013 | 159,595 t |
| Olive area harvested | Syria | 2013 | 697,442 ha |
| Olive fruit yield per hectare | Syria | 2013 | 1.21 t/ha |
| Olive fruit production | Syria | 2013 | 842,098 t |
| Olive oil production | Syria | 2012 | 193,829 t |
| Olive area harvested | Syria | 2012 | 695,711 ha |
| Olive fruit yield per hectare | Syria | 2012 | 1.51 t/ha |
Citing this source does not imply a partnership with, or endorsement of, Zaytmart.