←Market Prices
National benchmark series
Historical Data
A published record of the national weighted average, ordered by period and built from privacy-protected aggregate indicators.
Latest published period
W12 · 05 Sep
FinalLatest period price
5.50 USD / KGChange across this series
+14.81% From first to latest periodPublished periods
12 displayable valuesRepresented volume
9,240 KGPrice movement
National Weighted-Average Price
Published observations
Period record
| Period | National Weighted-Average Price | Change vs. prior period | Represented volume | Publication status |
|---|---|---|---|---|
| W12 · 05 Sep2026-09-11 | 5.50 | — | 9,240 | Final |
| W11 · 29 Aug2026-09-04 | 5.42 | — | 9,040 | Final |
| W10 · 22 Aug2026-08-28 | 5.35 | — | 8,840 | Final |
| W9 · 15 Aug2026-08-21 | 5.31 | — | 8,640 | Final |
| W8 · 08 Aug2026-08-14 | 5.24 | — | 8,440 | Final |
| W7 · 01 Aug2026-08-07 | 5.15 | — | 8,240 | Final |
| W6 · 25 Jul2026-07-31 | 5.09 | — | 8,040 | Final |
| W5 · 18 Jul2026-07-24 | 5.05 | — | 7,840 | Final |
| W4 · 11 Jul2026-07-17 | 4.99 | — | 7,640 | Final |
| W3 · 04 Jul2026-07-10 | 4.89 | — | 7,440 | Final |
| W2 · 27 Jun2026-07-03 | 4.83 | — | 7,240 | Final |
| W1 · 20 Jun2026-06-26 | 4.79 | — | 7,040 | Final |
Figures are quantity-weighted averages of verified, completed transactions submitted by approved market participants — never advertisements or asking prices.